Wassily Kandinsky

This page contains a list of art prints, fine art posters, canvas transfers, Giclées and limited edition graphics available by Wassily Kandinsky. Canvas transfers may be available even though they are not listed specifically. Just click on the "View/Order" hyperlink or the thumbnail image to view a larger, more detailed image or place an order.

Accent en Rose, c.1926 ISIE488 24.00 x 31.00 $30.00
Accent en Rose, c.1926 MCGPF1159 11.00 x 14.00 $10.00
Accent en Rose, c.1926 ZCPISIE488 24.00 x 31.00 $169.00
Accent en Rose, c.1926 ZCPMCGPF1159 11.00 x 14.00 $99.00
Accord Reciproque, c.1942 APP321 31.00 x 24.00 $28.00
Accord Reciproque, c.1942 ISIEY321 20.00 x 16.00 $12.00
Accord Reciproque, c.1942 ZCPISIEY321 20.00 x 16.00 $101.00
Aufleuchten, c.1927 ISIY590 16.00 x 20.00 $12.00
Aufleuchten, c.1927 ZCPISIY590 16.00 x 20.00 $101.00
Balancement, c.1925 ISIE591 24.00 x 31.00 $30.00
Balancement, c.1925 ISIE598 27.50 x 39.25 $40.00
Balancement, c.1925 ZCPISIE591 24.00 x 31.00 $169.00
Balancement, c.1925 ZCPISIE598 27.50 x 39.25 $179.00
Bauhaus, 1965 AWIGM93 17.75 x 28.50 $75.00
Bauhaus, 1965 ZCPAWIGM93 17.75 x 28.50 $204.00
Black Frame, c.1922 MCGK725 40.00 x 44.00 $55.00
Black Frame, c.1922 ZCPMCGK725 40.00 x 44.00 $194.00
Cercle Jaune, c.1926 TOPWK2092 24.00 x 32.00 $32.00
Cercle Jaune, c.1926 ZCPTOPWK2092 24.00 x 32.00 $171.00
Composition Storm NYGS1733 22.00 x 28.00 $20.00
Composition Storm ZCPNYGS1733 22.00 x 28.00 $149.00
Counter Gravitation MCGPF107 11.00 x 14.00 $10.00
Counter Gravitation ZCPMCGPF107 11.00 x 14.00 $99.00
Dame in Krinolinen, c.1909 IMCDP214 32.00 x 24.00 $22.00
Dame in Krinolinen, c.1909 ZCPIMCDP214 32.00 x 24.00 $161.00
Dancers EUR150515133 40.00 x 20.00 $42.00
Dancers ZCPEUR150515133 40.00 x 20.00 $181.00
Das Grosse Tor Zu Kiew NYGSG3020 48.00 x 40.00 $50.00
Das Grosse Tor Zu Kiew ZCPNYGSG3020 48.00 x 40.00 $189.00
Der Blaue Reiter AWIGM81 19.75 x 28.50 $49.00
Der Blaue Reiter ZCPAWIGM81 19.75 x 28.50 $178.00
Dominant Curve, c.1936 ISIY595 19.75 x 16.00 $12.00
Dominant Curve, c.1936 ISIEY595 20.00 x 16.00 $12.00
Dominant Curve, c.1936 ZCPISIY595 19.75 x 16.00 $101.00
Dominant Curve, c.1936 ZCPISIEY595 20.00 x 16.00 $101.00
Farbstudie TELK608 28.00 x 22.00 $16.00
Farbstudie ZCPTELK608 28.00 x 22.00 $145.00
Farbstudie Quadrate, 1913 TELAP622 36.00 x 24.00 $10.00
Farbstudie Quadrate, 1913 TELPK854 14.00 x 11.00 $10.00
Farbstudie Quadrate, 1913 ZCPTELAP622 36.00 x 24.00 $149.00
Farbstudie Quadrate, 1913 ZCPTELPK854 14.00 x 11.00 $99.00
Farbstudie Quadrate, c.1913 MCGK497 32.00 x 24.00 $28.00
Farbstudie Quadrate, c.1913 MCGPF464 14.00 x 11.00 $10.00
Farbstudie Quadrate, c.1913 PYRAP622 36.00 x 24.00 $15.00
Farbstudie Quadrate, c.1913 ADLAD1706 32.00 x 24.00 $20.00
Farbstudie Quadrate, c.1913 IMCTFA815 32.00 x 24.00 $20.00
Farbstudie Quadrate, c.1913 IMPET2736 10.00 x 8.00 $10.00
Farbstudie Quadrate, c.1913 TOPWK2045 31.50 x 23.75 $32.00
Farbstudie Quadrate, c.1913 ADLADEA078 48.30 x 36.00 $50.00
Farbstudie Quadrate, c.1913 IMPST2736R 36.00 x 24.00 $12.00
Farbstudie Quadrate, c.1913 ROSSPN4119 32.00 x 24.00 $46.00
Farbstudie Quadrate, c.1913 ZCPMCGK497 32.00 x 24.00 $167.00
Farbstudie Quadrate, c.1913 EUR15001323 32.00 x 24.00 $42.00
Farbstudie Quadrate, c.1913 ZCPMCGPF464 14.00 x 11.00 $99.00
Farbstudie Quadrate, c.1913 EUR115013272 16.00 x 12.00 $16.00
Farbstudie Quadrate, c.1913 EUR161013272 51.00 x 40.00 $83.00
Farbstudie Quadrate, c.1913 ZCPADLAD1706 32.00 x 24.00 $159.00
Farbstudie Quadrate, c.1913 ZCPIMCTFA815 32.00 x 24.00 $159.00
Farbstudie Quadrate, c.1913 ZCPTOPWK2045 31.50 x 23.75 $171.00
Farbstudie Quadrate, c.1913 ZCPADLADEA078 48.30 x 36.00 $189.00
Farbstudie Quadrate, c.1913 ZCPEUR15001323 32.00 x 24.00 $181.00
Farbstudie Quadrate, c.1913 ZCPEUR115013272 16.00 x 12.00 $105.00
Farbstudie Quadrate, c.1913 ZCPEUR161013272 51.00 x 40.00 $222.00
Fixed, c.1935 MCGPF1229 11.00 x 14.00 $10.00
Fixed, c.1935 ZCPMCGPF1229 11.00 x 14.00 $99.00
Frohlicher Aufstieg MCGPF213 11.00 x 14.00 $10.00
Frohlicher Aufstieg ZCPMCGPF213 11.00 x 14.00 $99.00
Gelb, Rot, Blau, c.1925 MCGK767 36.00 x 24.00 $28.00
Gelb, Rot, Blau, c.1925 NYG70007 28.50 x 17.50 $14.00
Gelb, Rot, Blau, c.1925 TOPWK112 55.25 x 36.25 $68.00
Gelb, Rot, Blau, c.1925 TOPWK113 32.00 x 24.00 $32.00
Gelb, Rot, Blau, c.1925 MCGPF1158 14.00 x 11.00 $10.00
Gelb, Rot, Blau, c.1925 ZCPMCGK767 36.00 x 24.00 $167.00
Gelb, Rot, Blau, c.1925 EUR16102861 47.00 x 36.00 $83.00
Gelb, Rot, Blau, c.1925 ZCPNYG70007 28.50 x 17.50 $143.00
Gelb, Rot, Blau, c.1925 ZCPTOPWK112 55.25 x 36.25 $207.00
Gelb, Rot, Blau, c.1925 ZCPTOPWK113 32.00 x 24.00 $171.00
Gelb, Rot, Blau, c.1925 ZCPMCGPF1158 14.00 x 11.00 $99.00
Gelb, Rot, Blau, c.1925 ZCPEUR16102861 47.00 x 36.00 $222.00
Gravitation IMCDP194 28.00 x 28.00 $22.00
Gravitation ZCPIMCDP194 28.00 x 28.00 $161.00
Green Composition, c.1923 MCGK446 28.00 x 34.00 $28.00
Green Composition, c.1923 ZCPMCGK446 28.00 x 34.00 $167.00
Grun, c.1929 APP489 24.00 x 31.00 $28.00
Harmonie Tranquille, c.1924 ISIE519 27.50 x 39.25 $40.00
Harmonie Tranquille, c.1924 ISIEX337 10.00 x 12.00 $10.00
Harmonie Tranquille, c.1924 ISIEY337 16.00 x 20.00 $12.00
Harmonie Tranquille, c.1924 ZCPISIE519 27.50 x 39.25 $179.00
Harmonie Tranquille, c.1924 ZCPISIEX337 10.00 x 12.00 $99.00
Harmonie Tranquille, c.1924 ZCPISIEY337 16.00 x 20.00 $101.00
Helles Bild, c.1913 IMCTFA701 39.50 x 27.50 $44.00
Helles Bild, c.1913 ZCPIMCTFA701 39.50 x 27.50 $183.00
Hommage a Grohmann, c.1926 ISIE370 27.50 x 39.25 $40.00
Hommage a Grohmann, c.1926 ISIEX156 10.00 x 12.00 $10.00
Hommage a Grohmann, c.1926 NIMAR030 10.00 x 12.00 $10.00
Hommage a Grohmann, c.1926 IMCTFA814 23.50 x 31.50 $20.00
Hommage a Grohmann, c.1926 NIMRTP385 20.00 x 28.00 $32.00
Hommage a Grohmann, c.1926 ZCPISIE370 27.50 x 39.25 $179.00
Hommage a Grohmann, c.1926 EUR12002863 16.00 x 20.00 $20.00
Hommage a Grohmann, c.1926 ZCPISIEX156 10.00 x 12.00 $99.00
Hommage a Grohmann, c.1926 ZCPNIMAR030 10.00 x 12.00 $99.00
Hommage a Grohmann, c.1926 EUR150011347 24.00 x 32.00 $42.00
Hommage a Grohmann, c.1926 ZCPIMCTFA814 23.50 x 31.50 $159.00
Hommage a Grohmann, c.1926 ZCPNIMRTP385 20.00 x 28.00 $161.00
Hommage a Grohmann, c.1926 ZCPEUR12002863 16.00 x 20.00 $109.00
Hommage a Grohmann, c.1926 ZCPEUR150011347 24.00 x 32.00 $181.00
Im Blau, c.1925 ISIE603 39.25 x 27.50 $40.00
Im Blau, c.1925 ISIY596 20.00 x 16.00 $12.00
Im Blau, c.1925 ZCPISIE603 39.25 x 27.50 $179.00
Im Blau, c.1925 ZCPISIY596 20.00 x 16.00 $101.00
Im Blau, c.1925 EUR15001897 32.00 x 24.00 $42.00
Im Blau, c.1925 ZCPEUR15001897 32.00 x 24.00 $181.00
Impression III, c.1911 ISIE158 31.50 x 23.75 $30.00
Impression III, c.1911 MCGK812 30.00 x 24.00 $28.00
Impression III, c.1911 ISIEX158 12.00 x 10.00 $10.00
Impression III, c.1911 ZCPISIE158 31.50 x 23.75 $169.00
Impression III, c.1911 ZCPMCGK812 30.00 x 24.00 $167.00
Impression III, c.1911 ZCPISIEX158 12.00 x 10.00 $99.00
Improvisation 31, c.1913 (sea battle) HAD1382 9.00 x 11.00 $10.00
Improvisation 31, c.1913 (sea battle) HAD5559 22.00 x 27.00 $20.00
Improvisation 31, c.1913 (sea battle) MCGK869 26.00 x 32.00 $28.00
Improvisation 31, c.1913 (sea battle) ZCPMCGK869 26.00 x 32.00 $167.00
Improvisation 35 TELK302 22.00 x 28.00 $16.00
Improvisation 35 ZCPTELK302 22.00 x 28.00 $145.00
Improvisation Klamm TELR2193 24.00 x 34.00 $34.00
Improvisation Klamm ZCPTELR2193 24.00 x 34.00 $173.00
Improvisation on Mahogany, c.1910 MCGPF1232 14.00 x 11.00 $10.00
Improvisation on Mahogany, c.1910 ZCPMCGPF1232 14.00 x 11.00 $99.00
Jaune Rouge Bleu, c.1925 ISIY159 20.00 x 16.00 $12.00
Jaune Rouge Bleu, c.1925 IMCFR2307 10.00 x 12.00 $10.00
Jaune Rouge Bleu, c.1925 IMCTFA490 31.50 x 23.50 $20.00
Jaune Rouge Bleu, c.1925 IMCTFA702 47.00 x 33.00 $44.00
Jaune Rouge Bleu, c.1925 ZCPISIY159 20.00 x 16.00 $101.00
Jaune Rouge Bleu, c.1925 EUR115013271 16.00 x 12.00 $16.00
Jaune Rouge Bleu, c.1925 EUR120013034 20.00 x 16.00 $20.00
Jaune Rouge Bleu, c.1925 EUR150011348 31.50 x 23.50 $42.00
Jaune Rouge Bleu, c.1925 ZCPIMCFR2307 10.00 x 12.00 $99.00
Jaune Rouge Bleu, c.1925 ZCPIMCTFA490 31.50 x 23.50 $159.00
Jaune Rouge Bleu, c.1925 ZCPIMCTFA702 47.00 x 33.00 $183.00
Jaune Rouge Bleu, c.1925 ZCPEUR115013271 16.00 x 12.00 $105.00
Jaune Rouge Bleu, c.1925 ZCPEUR120013034 20.00 x 16.00 $109.00
Jaune Rouge Bleu, c.1925 ZCPEUR150011348 31.50 x 23.50 $181.00
Joyeux Clair AWIR054 15.00 x 22.00 $85.00
Joyeux Clair ZCPAWIR054 15.00 x 22.00 $214.00
Komposition II, c.1910 MCGK445 36.00 x 48.00 $65.00
Komposition II, c.1910 ZCPMCGK445 36.00 x 48.00 $204.00
Komposition mit Schachbrettstreifen, c.1922 IMCTFA426 24.00 x 32.00 $20.00
Komposition mit Schachbrettstreifen, c.1922 ZCPIMCTFA426 24.00 x 32.00 $159.00
Komposition VII, c.1913 ISIY224 20.00 x 16.00 $12.00
Komposition VII, c.1913 ZCPISIY224 20.00 x 16.00 $101.00
Komposition VIII, c.1923 INTBK232 39.25 x 27.50 $59.00
Komposition VIII, c.1923 ZCPINTBK232 39.25 x 27.50 $198.00
Komposition X, c.1939 ISIEX863 12.00 x 10.00 $10.00
Komposition X, c.1939 ZCPISIEX863 12.00 x 10.00 $99.00
La Forme Rouge, 1938 AWIGM114 18.00 x 28.25 $32.00
La Forme Rouge, 1938 ZCPAWIGM114 18.00 x 28.25 $161.00
Lunch EUR140515135 20.00 x 28.00 $36.00
Lunch ZCPEUR140515135 20.00 x 28.00 $165.00
Milder Vorgang, c.1928 IMCTFA483 32.00 x 24.00 $20.00
Milder Vorgang, c.1928 ZCPIMCTFA483 32.00 x 24.00 $159.00
Milieu Accompagne, c.1937 ISIY593 20.00 x 16.00 $12.00
Milieu Accompagne, c.1937 ZCPISIY593 20.00 x 16.00 $101.00
Mit und Gegen, c.1929 ISIE487 31.00 x 24.00 $30.00
Mit und Gegen, c.1929 ISIE497 39.25 x 27.50 $40.00
Mit und Gegen, c.1929 NYG70008 30.00 x 24.00 $14.00
Mit und Gegen, c.1929 ZCPISIE487 31.00 x 24.00 $169.00
Mit und Gegen, c.1929 ZCPISIE497 39.25 x 27.50 $179.00
Mit und Gegen, c.1929 ZCPNYG70008 30.00 x 24.00 $153.00
Murnau Garten II, c.1910 MCGPF1206 11.00 x 14.00 $10.00
Murnau Garten II, c.1910 ZCPMCGPF1206 11.00 x 14.00 $99.00
On the Theme of the Last Judgement, c.1913 EUR115013279 16.00 x 12.00 $17.00
On the Theme of the Last Judgement, c.1913 ZCPEUR115013279 16.00 x 12.00 $106.00
On the Theme of the Last Judgement, c.1913 MCGPF1228 14.00 x 11.00 $10.00
On the Theme of the Last Judgement, c.1913 ZCPMCGPF1228 14.00 x 11.00 $99.00
Plat-Profond, c.1930 IMCTFA477 32.00 x 24.00 $20.00
Plat-Profond, c.1930 ZCPIMCTFA477 32.00 x 24.00 $159.00
Resonance Multicolor ISIEX223 10.00 x 12.00 $10.00
Resonance Multicolor ZCPISIEX223 10.00 x 12.00 $99.00
Sans Titre, c.1923 ISIE334 39.25 x 27.50 $40.00
Sans Titre, c.1923 ISIEY334 20.00 x 16.00 $12.00
Sans Titre, c.1923 ZCPISIE334 39.25 x 27.50 $179.00
Sans Titre, c.1923 ZCPISIEY334 20.00 x 16.00 $101.00
Schweres Rot, c.1924 ISIEX155 10.00 x 12.00 $10.00
Schweres Rot, c.1924 ISIEY155 16.00 x 20.00 $12.00
Schweres Rot, c.1924 ZCPISIEX155 10.00 x 12.00 $99.00
Schweres Rot, c.1924 ZCPISIEY155 16.00 x 20.00 $101.00
Scwarzer Fleck TEL70137 24.00 x 30.00 $14.00
Scwarzer Fleck ZCPTEL70137 24.00 x 30.00 $153.00
Seven, c.1943 APG3367 37.00 x 51.00 $63.00
Seven, c.1943 ZCPAPG3367 37.00 x 51.00 $202.00
Solid Green EUR150014324 24.00 x 32.00 $42.00
Solid Green ZCPEUR150014324 24.00 x 32.00 $181.00
Spitzen in Bogen, c.1927 ISIE222 24.00 x 31.00 $30.00
Spitzen in Bogen, c.1927 ISIEY222 16.00 x 20.00 $12.00
Spitzen in Bogen, c.1927 ZCPISIE222 24.00 x 31.00 $169.00
Spitzen in Bogen, c.1927 ZCPISIEY222 16.00 x 20.00 $101.00
St. George I MCGK286 40.00 x 44.00 $45.00
St. George I ZCPMCGK286 40.00 x 44.00 $184.00
Structure Joyeuse, c.1926 ISIE490 23.50 x 31.50 $30.00
Structure Joyeuse, c.1926 ISIE500 27.50 x 39.25 $40.00
Structure Joyeuse, c.1926 ZCPISIE490 23.50 x 31.50 $169.00
Structure Joyeuse, c.1926 ZCPISIE500 27.50 x 39.25 $179.00
Studie zu Improvisation VII, c.1911 NYGSG2272 24.00 x 36.00 $32.00
Studie zu Improvisation VII, c.1911 ZCPNYGSG2272 24.00 x 36.00 $171.00
Studie zu Komposition VII, c.1913 ISIEX224 12.00 x 10.00 $10.00
Studie zu Komposition VII, c.1913 ZCPISIEX224 12.00 x 10.00 $99.00
Study For A Panel TEL6510340 15.75 x 15.75 $14.00
Study For A Panel TEL6810340 23.50 x 31.50 $24.00
Study For A Panel ZCPTEL6510340 15.75 x 15.75 $103.00
Study For A Panel ZCPTEL6810340 23.50 x 31.50 $163.00
Succession, c.1935 ISIEX336 12.00 x 10.00 $10.00
Succession, c.1935 ISIEY336 20.00 x 16.00 $12.00
Succession, c.1935 ZCPISIEX336 12.00 x 10.00 $99.00
Succession, c.1935 ZCPISIEY336 20.00 x 16.00 $101.00
Tension en Hauteur, c.1924 APP320 24.00 x 31.00 $28.00
Trame Noir, c.1922 ISIE483 24.00 x 31.00 $30.00
Trame Noir, c.1922 ZCPISIE483 24.00 x 31.00 $169.00
Trube, 1917 TELR2474 45.00 x 35.50 $75.00
Trube, 1917 ZCPTELR2474 45.00 x 35.50 $214.00
Two Black Spots ISIEY351 16.00 x 20.00 $12.00
Two Black Spots ZCPISIEY351 16.00 x 20.00 $101.00
Two Crosses, c.1929 MCGPF1231 14.00 x 11.00 $10.00
Two Crosses, c.1929 ZCPMCGPF1231 14.00 x 11.00 $99.00
Untitled No. 629 NYGS1822 22.00 x 27.00 $19.20
Untitled No. 629 ZCPNYGS1822 22.00 x 27.00 $148.20
Upward, c.1929 IMCFR2308 9.50 x 12.00 $11.00
Upward, c.1929 ZCPIMCFR2308 9.50 x 12.00 $100.00
Weiches Hart, c.1927 MCGK811 34.00 x 28.00 $28.00
Weiches Hart, c.1927 ZCPMCGK811 34.00 x 28.00 $167.00
White Dot NYGS1387 22.00 x 27.00 $19.20
White Dot ZCPNYGS1387 22.00 x 27.00 $148.20
White White, c.1929 MCGPF1230 14.00 x 11.00 $10.00
White White, c.1929 ZCPMCGPF1230 14.00 x 11.00 $99.00
White Zig Zag, c.1922 MCGPF131 14.00 x 11.00 $10.00
White Zig Zag, c.1922 ZCPMCGPF131 14.00 x 11.00 $99.00
Without Title MCGPF212 11.00 x 14.00 $10.00
Without Title ZCPMCGPF212 11.00 x 14.00 $99.00
Zersetzte Spannung, c.1930 ISIE599 27.50 x 39.25 $40.00
Zersetzte Spannung, c.1930 ZCPISIE599 27.50 x 39.25 $179.00
Zunehmen HAD5667 15.00 x 28.00 $24.00
 
   

Copyright © 2010  ArtExpression L.L.C.